QWC: Sburban Rumble/Group Stage 1
From QWC Info
All Group 1 matches for this tournament. The current active match is Match 3. You may start on your other matches ahead of time, but there will not be a time limit for them yet.
Match 1 (Pacific v.s. Northeast/Central)
USA Pacific | VS | USA Northeast/Central | ||
---|---|---|---|---|
TheFabulousKilljoy | 160 | 160 | Ne0 | |
deviantEquinox | 159 | 140 | The Magnum Dong Person | |
binaryCalico (Holly) | 136 | 159 | Eni | |
Result: | ||||
USA Northeast/Central wins! The score is 0-1. |
USA Pacific | VS | USA Northeast/Central | ||
---|---|---|---|---|
TheFabulousKilljoy | 160 | 140 | not you | |
Daisy | 139 | 111 | The Magnum Dong Person | |
deviantEquinox | 160 | 138 | Eni | |
Result: | ||||
USA Pacific wins! The score is 1-1. |
USA Pacific | VS | USA Northeast/Central | ||
---|---|---|---|---|
TheFabulousKilljoy | 75 | 76 | Ne0 | |
Daisy | 36 | 56 | not you | |
deviantEquinox | 104 | 19 | The Magnum Dong Person | |
Result: | ||||
USA Northeast/Central wins! The score is 1-2. |
Match 2 (Pacific v.s. Southeast)
USA Pacific | VS | USA Southeast | ||
---|---|---|---|---|
TheFabulousKilljoy | 140 | 160 | Memitsu | |
deviantEquinox | 120 | 160 | Sinder | |
binaryCalico (Holly) | 118 | 138 | Maccus | |
Result: | ||||
USA Southeast wins! The score is 0-1. |
USA Pacific | VS | USA Southeast | ||
---|---|---|---|---|
TheFabulousKilljoy | 160 | 160 | Memitsu | |
Daisy | 160 | 140 | Sinder | |
deviantEquinox | 160 | 159 | ThatNerdyFangirl | |
Result: | ||||
USA Pacific wins! The score is 1-1. |
USA Pacific | VS | USA Southeast | ||
---|---|---|---|---|
TheFabulousKilljoy | 60 | 113 | Memitsu | |
deviantEquinox | 113 | 160 | Sinder | |
binaryCalico (Holly) | ? | ? | ThatNerdyFangirl | |
Result: | ||||
USA Southeast wins! The score is 1-2. |
Match 3 (Northeast/Central v.s. Southeast)
USA Northeast/Central | VS | USA Southeast | ||
---|---|---|---|---|
Ne0 | 120 | 160 | Memitsu | |
The Magnum Dong Person | 135 | 160 | Sinder | |
Eni | 160 | 139 | Maccus | |
Result: | ||||
USA Southeast wins! The score is 0-1. |
USA Northeast/Central | VS | USA Southeast | ||
---|---|---|---|---|
not you | 118 | 160 | Memitsu | |
The Magnum Dong Person | 77 | 160 | Sinder | |
Eni | ? | ? | ThatNerdyFangirl | |
Result: | ||||
USA Southeast wins! The score is 0-2. |