QWC: Sburban Rumble/Bracket Stage
From QWC Info
Match 1 (USA Southeast v.s. Eurasia)
USA Southeast | VS | Eurasia | ||
---|---|---|---|---|
Memitsu | 160 | 160 | egbertification | |
Sinder | 160 | 140 | Meowd | |
ThatNerdyFangirl | 153 | 158 | Gadgez | |
Result: | ||||
USA Southeast wins! The score is 1-0. |
USA Southeast | VS | Eurasia | ||
---|---|---|---|---|
Memitsu | 160 | 160 | egbertification | |
Sinder | 140 | 100 | Meowd | |
Maccus | 69.5 | 160 | Gadgez | |
Result: | ||||
Eurasia wins! The score is 1-1. |
USA Southeast | VS | Eurasia | ||
---|---|---|---|---|
Memitsu | 160 | 160 | egbertification | |
ThatNerdyFangirl | -1 | -1 | Meowd | |
Maccus | 49 | 157 | Gadgez | |
Sinder | 140 | 158 | SozoSnipes | |
Result: | ||||
Eurasia wins! The score is 1-2. |
USA Southeast | VS | Eurasia | ||
---|---|---|---|---|
Memitsu | 160 | 160 | egbertification | |
Sinder | 160 | 156 | SozoSnipes | |
Maccus | 59.5 | 146 | Gadgez | |
Result: | ||||
Eurasia wins! The score is 1-3. |
Match 2 (USA Northeast/Central v.s. Canada)
USA Northeast/Central | VS | Canada | ||
---|---|---|---|---|
Ne0 | 118 | 160 | adventurousCanine | |
The Magnum Dong Person | 157 | 160 | TheErrorist | |
Eni | -1 | 0 | roundeddreams | |
Result: | ||||
Canada wins! The score is 0-1. |
USA Northeast/Central | VS | Canada | ||
---|---|---|---|---|
Ne0 | -1 | 0 | adventurousCanine | |
not you | 138 | 160 | TheErrorist | |
The Magnum Dong Person | 80 | 140 | roundeddreams | |
Result: | ||||
Canada wins! The score is 0-2. |
USA Northeast/Central | VS | Canada | ||
---|---|---|---|---|
Emily Grisham | 139 | 158 | adventurousCanine | |
not you | 160 | 160 | TheErrorist | |
The Magnum Dong Person | 100 | 158 | roundeddreams | |
Result: | ||||
Canada wins! The score is 0-3. |
Match 3 (Grand Finals: Eurasia v.s. Canada)
Eurasia | VS | Canada | ||
---|---|---|---|---|
egbertification | 160 | 158 | adventurousCanine | |
SozoSnipes | 160 | 160 | TheErrorist | |
Gadgez | 97 | 139 | roundeddreams | |
Result: | ||||
Canada wins! The score is 0-1. |
Eurasia | VS | Canada | ||
---|---|---|---|---|
egbertification | 160 | 160 | adventurousCanine | |
SozoSnipes | ? | ? | TheErrorist | |
Gadgez | 152 | 158 | roundeddreams | |
Result: | ||||
This match is in progress! |